Description
Details
Main
Extended
roduct Description | HP Chromebook 11MK G9 Education Edition - 11.6"- Kompanio 500 MT8183 - 4 GB RAM - 32 GB eMMC - UK |
Product Type | Chromebook |
Operating System | Chrome OS - English |
Processor | MediaTek Kompanio 500 MT8183 / 2 GHz / 2 MB Cache |
Memory | 4 GB LPDDR4X (provided memory is soldered) |
Storage | 32 GB eMMC |
Display | 11.6"WLED 1366 x 768 / HD @ 60 Hz |
Graphics | ARM Mali-G72 MP3 |
Input Device | ClickPad |
Keyboard | UK |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac,Bluetooth 4.2 |
Battery | 2-cell - up to 16 hours |
Security | Titan-C Security Chip |
Dimensions (WxDxH) | 29.5 cm x 20.53 cm x 1.88 cm |
Weight | 1.34 kg |
Localisation | Language:English / region:United Kingdom |
Environmental Standards | TCO Certified Notebooks 8,ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - parts and labour - 1 year |
General | |
---|---|
Product Type | Chromebook |
Operating System | Google Chrome OS - English |
Processor / Chipset | |
---|---|
CPU | MediaTek Kompanio 500 MT8183 / 2 GHz |
Number of Cores | 8-core |
Cache | L2 - 2 MB |
Memory | |
---|---|
RAM | 4 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM - non-ECC |
Speed | 4266 MHz |
Rated Speed | 4266 MHz |
Storage | |
---|---|
Main Storage | 32 GB eMMC - eMMC 5.0 |
Display | |
---|---|
Type | 11.6" - SVA |
LCD Backlight Technology | WLED backlight |
Resolution | 1366 x 768 (HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Brightness | 220 cd/m² |
Colour Gamut | 45% NTSC |
Features | Slim Design,HD ultra wide-viewing angle (UWVA) eDP anti-glare |
Audio &Video | |
---|---|
Graphics Processor | ARM Mali-G72 MP3 |
Camera | Yes - HD |
Video Resolutions | 720p |
Sound | Stereo speakers,microphone |
Compliant Standards | High Definition Audio |
Input | |
---|---|
Type | Keyboard,ClickPad |
Keyboard Layout | UK |
Features | Multi-touch touchpad,gesture function |
Communications | |
---|---|
Wireless | 802.11a/b/g/n/ac,Bluetooth 4.2 |
Wireless Controller | Atheros QCA6174A-3 |
Features | Miracast,dual stream (2x2),Chromecast support,MU-MIMO |
Battery | |
---|---|
Technology | 2-cell lithium polymer |
Capacity | 47 Wh |
Run Time | Up to 16 hours |
AC Adapter | |
---|---|
Input | AC 100-240 V (50/60 Hz) |
Output | 45 Watt,5 / 9 / 12 / 15 V |
Connections &Expansion | |
---|---|
Interfaces | USB-C (supports DisplayPort 1.4 Alt Mode) (Power Delivery) USB 2.0 Headphone/microphone combo jack |
Software | |
---|---|
Software Included | Google Drive (100 GB Cloud Storage) (free for 2 years) |
Miscellaneous | |
---|---|
Security | Titan-C Security Chip |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 45W nPFC USB-C AC Adapter |
Compliant Standards | UL,VCCI,BSMI,GOST,SABS,FCC,A-Tick,ICES,KC,low halogen,ICCP |
Localization | Language:English / region:United Kingdom |
Dimensions &Weight | |
---|---|
Dimensions (WxDxH) | 29.5 cm x 20.53 cm x 1.88 cm |
Weight | 1.34 kg |
Environmental Standards | |
---|---|
TCO Certified | TCO Certified Notebooks 8 |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
---|---|
Service &Support | Limited warranty - parts and labour - 1 year |
Environmental Parameters | |
---|---|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
HP Chromebook 11MK G9 Education Edition